Also known as H-beams, Universal Columns are similar to universal beams and commonly confused. They are best suited for very different purposes, however, making it vital you understand which steel beam is right for you.
Unlike beams, Universal Columns have equal or near-equal width and depth. This makes them more suited to being oriented vertically to carry axial loads, ensuring Universal Columns are the structural steels of choice for multi-storey construction projects.
Universal Column sizes
Our Universal Columns are available in a wide range of sizes and can be cut to meet the precise requirements of any project.
We sell Universal Columns to a wide range of companies both large and small. Click here to download our Universal Columns sizes PDF or look through the size table below.
Size (mm) | KG/metre | Web thickness (mm) | Flange thickness (mm) | Root radius (mm) |
152x152x23 | 23 | 5.8 | 6.8 | 7.6 |
152x152x30 | 30 | 6.5 | 9.4 | 7.6 |
152x152x37 | 37 | 8 | 11.5 | 7.6 |
203x203x46 | 46.1 | 7.2 | 11 | 10.2 |
203x203x52 | 52 | 7.9 | 12.5 | 10.2 |
203x203x60 | 60 | 9.4 | 14.2 | 10.2 |
203x203x71 | 71 | 10 | 17.3 | 10.2 |
203x203x86 | 86.1 | 12.7 | 20.5 | 10.2 |
254x254x73 | 73.1 | 8.6 | 14.2 | 12.7 |
254x254x89 | 88.9 | 10.3 | 17.3 | 12.7 |
254x254x107 | 107.1 | 12.8 | 20.5 | 12.7 |
254x254x132 | 132 | 15.3 | 25.3 | 12.7 |
254x254x167 | 167.1 | 19.2 | 31.7 | 12.7 |
305x305x97 | 96.9 | 9.9 | 15.4 | 15.2 |
305x305x118 | 117.9 | 12 | 18.7 | 15.2 |
305x305x137 | 136.9 | 13.8 | 21.7 | 15.2 |
305x305x158 | 158.1 | 15.8 | 25 | 15.2 |
305x305x198 | 198.1 | 19.1 | 31.4 | 15.2 |
305x305x240 | 240 | 23 | 37.7 | 15.2 |
305x305x283 | 282.9 | 26.8 | 44.1 | 15.2 |
356x368x129 | 129 | 10.4 | 17.5 | 15.2 |
356x368x153 | 152.9 | 12.3 | 20.7 | 15.2 |
356x368x177 | 177 | 14.4 | 23.8 | 15.2 |
356x368x202 | 202 | 16.5 | 27 | 15.2 |
356x406x235 | 235.1 | 18.4 | 30.2 | 15.2 |
356x406x287 | 287.1 | 22.6 | 36.5 | 15.2 |
356x406x340 | 339.9 | 26.6 | 42.9 | 15.2 |
356x406x393 | 393 | 30.6 | 49.2 | 15.2 |
356x406x467 | 467 | 35.8 | 58 | 15.2 |
356x406x551 | 551 | 42.1 | 67.5 | 15.2 |
356x406x634 | 634 | 47.6 | 77 | 15.2 |
What are Universal Columns?
Also known as I-beams or H-beams, universal columns are similar in appearance to universal beams but typically have a wider flange or fillet. Each universal column consists of three components:
- Flange – the four ‘fins’ of steel running along the column
- Fillet – each pair of neighbouring flanges
- Web – the cross-section joining the two fillets
When buying universal columns, you will be required to specify several measurements:
- The depth of the cross-section of the column (including the fillets)
- The depth of the web (or thickness of the fillets)
- The thickness of the web
Failure to specify these measurements correctly could lead to purchasing steel columns unsuitable for your project, making getting the best-possible advice vital.
In addition, you may also be required to know the root radius, which measures the curvature between the web and flange.
Using Universal Columns
Universal columns are extremely effective for use as structural steel. They provide the maximum amount of strength for the volume of steel used, making them the most efficient method of carrying bending and shear loads.
Typically, universal columns have less depth than universal beams, making them ideal for use in residential projects and other structures where height is limited.
However, it’s important to be aware of the mass per metre of your universal columns. Broader fillets typically result in an increased mass per metre, something which could result in columns too heavy for your project.
Buy Universal Columns
If you’re looking to source Universal Columns for your next project, contact us today on 0161 624 3168 or fill in the contact form below to request a call back from a member of our team. We’re always happy to provide advice and discuss how we could help with your project.